How to calculate expected finish date in MS Project ?
In the Open Standard
Karthik abiMember for 10 years 1 month
- Created
- 2
- 6
0
| Task name | BASELINE START | BASELINE FINISH | ACTUAL START | ACTUAL FINISH | EXPECTED COMPLETION DATE |
|---|---|---|---|---|---|
| Initial | 01-Aug | 05-Aug | 01-Aug | 05-Aug | NA |
| Task2 | 08-Aug | 10-Aug | 08-Aug | 12-Aug | NA |
| Task3 | 11-Aug | 12-Aug | NA | NA | 16-Aug |
| Task4 | 15-Aug | 17-Aug | NA | NA | 19-Aug |
| Final | 18-Aug | 19-Aug | NA | NA | 23-Aug |
Task-2 exceeded 2 days, so final task is expected to be complete on 23-Aug as shown above.
How to calculate automatically the expected completion date when the actual finish date is different from baseline finish ?
2 replies
Oldest firstLog in or join to reply
ProjectControls.com is free to join. Members can post questions, reply, vote and follow discussions.
Existing members: your original username and password still work. Forgot password?