Overallocation resolution problem
In the Open Standard
Yusuke KamuiMember for 18 years 5 months
- Created
- 1
- 3
0
Hi,
Can some one please help me on this resource analysis? It’s been easy before in MSProj, now using P5, I’m some what lost on the resource issue.
I have a group of resource, let us say group of bricklayers and the limit (max unit/time) is as stated there. I want to know how many more bricklayers (the limit or max unit/time) should be added by now, to finish the job (as well as finish those late or pending items since April if any) by end of July. Assuming today is June 30 already. Overallocation amount is really very high!
Thanks a lot!
REFER BELOW:
Report of P5 Apr-08 May-08 Jun-08 Jul-08
Actual Units 48.01 882.17 1593.18 0
Available Units 555.35 1376.65 0 0
Budgeted Units 827.66 7113.39 18660.58 31764.12
Cum Actual Units 48.01 930.19 2523.37 2523.37
Cum Budgted Units 827.66 7941.05 26601.64 58365.75
Cum Rem Early Units 0 0 5638.01 45245.6
Cum Rem Late Units 0 0 0 1054.68
Limit 603.36 2258.82 6241.35 7737.22
Overallctd Early Units 0 0 989.85 31870.36
Overallctd Late Units 0 0 0 0
Remng Early Units 0 0 5638.01 39607.58
Remng Late Units 0 0 0 1054.68
Can some one please help me on this resource analysis? It’s been easy before in MSProj, now using P5, I’m some what lost on the resource issue.
I have a group of resource, let us say group of bricklayers and the limit (max unit/time) is as stated there. I want to know how many more bricklayers (the limit or max unit/time) should be added by now, to finish the job (as well as finish those late or pending items since April if any) by end of July. Assuming today is June 30 already. Overallocation amount is really very high!
Thanks a lot!
REFER BELOW:
Report of P5 Apr-08 May-08 Jun-08 Jul-08
Actual Units 48.01 882.17 1593.18 0
Available Units 555.35 1376.65 0 0
Budgeted Units 827.66 7113.39 18660.58 31764.12
Cum Actual Units 48.01 930.19 2523.37 2523.37
Cum Budgted Units 827.66 7941.05 26601.64 58365.75
Cum Rem Early Units 0 0 5638.01 45245.6
Cum Rem Late Units 0 0 0 1054.68
Limit 603.36 2258.82 6241.35 7737.22
Overallctd Early Units 0 0 989.85 31870.36
Overallctd Late Units 0 0 0 0
Remng Early Units 0 0 5638.01 39607.58
Remng Late Units 0 0 0 1054.68
1 reply
Oldest firstLog in or join to reply
ProjectControls.com is free to join. Members can post questions, reply, vote and follow discussions.
Existing members: your original username and password still work. Forgot password?