% complete at Parent WBS showing 11% even project completed more than 100%
In the Open Standard
Rushikesh PatilMember for 7 years 4 months
- Created
- 3
- 5
0
HI,
I have prepared schedule for building and assigned cost also but while after updating more than 50% of work as completed, parent WBS is at 11% only.
| Task Name | Baseline Duration | Baseline Start | Baseline Finish | Cost | Predecessors | % Complete |
| Schedule for Anchorage Building | 1463 days | Wed 06-12-17 08:00 | Thu 29-09-22 17:00 | ₹ 2,455,692,677 | 11% | |
| Structural work | 1165 days | Wed 06-12-17 08:00 | Wed 06-10-21 17:00 | ₹ 1,180,088,110 | 100% | |
| Sub Structure- Tower | 337 days | Wed 06-12-17 08:00 | Wed 16-01-19 17:00 | ₹ 265,569,460 | 100% | |
| Sub Structure- Podium | 486 days | Thu 29-03-18 08:00 | Tue 05-11-19 17:00 | ₹ 78,952,180 | 100% | |
| Super Structure | 857 days | Wed 12-12-18 08:00 | Wed 06-10-21 17:00 | ₹ 835,566,470 | 100% | |
| Non Structural work | 932 days | Wed 04-09-19 08:00 | Thu 29-09-22 17:00 | ₹ 1,031,195,775 | 0% | |
| Masonary & Finishing works | 927 days | Wed 04-09-19 08:00 | Fri 23-09-22 17:00 | ₹ 955,715,719 | 0% | |
| Handing Over | 171 days | Fri 11-03-22 08:00 | Thu 29-09-22 17:00 | ₹ 75,480,056 | 0% | |
| Other | 1460 days | Wed 06-12-17 08:00 | Mon 26-09-22 17:00 | ₹ 244,408,792 | 0% | |
| Professional fee | 1165 days | Wed 06-12-17 08:00 | Wed 06-10-21 17:00 | ₹ 27,879,240 | 4SS | 0% |
| Escalation | 1130 days | Mon 09-07-18 08:00 | Thu 31-03-22 17:00 | ₹ 148,073,740 | 4SS+180 days | 0% |
| Contingencies | 1460 days | Wed 06-12-17 08:00 | Mon 26-09-22 17:00 | ₹ 68,455,812 | 4SS | 0% |
3 replies
Oldest firstLog in or join to reply
ProjectControls.com is free to join. Members can post questions, reply, vote and follow discussions.
Existing members: your original username and password still work. Forgot password?