Rates, Norms & Durations
IT Engineering Projects
IT Projects Production Rates & Build Times:
7 entriesSource page: IT Engineering Projects
Subjects on this page
| Activity | Entry (verbatim) | Source |
|---|---|---|
| 005 Initiate Phase | 005 Initiate Phase | |
| 010 Analyse Phase | 010 Analyse Phase | |
| 015 Design Phase | 015 Design Phase | |
| 020 Develop Phase | 020 Develop Phase | |
| 025 Test Phase | 025 Test Phase | |
| 030 Implement Phase | 030 Implement Phase | |
| 035 Support Phase | 035 Support Phase |
1–7 of 7
These values were contributed by members and reflect the conditions, methods and regions they worked in. They are a starting point for estimating, not a standard. Check them against your own records, the site conditions and the contract before relying on them.