Discuss
Latest activity
Everything happening across the forum, in one place.
Questions still waiting for a first reply. Know the answer? Jump in.
| Topic | Replies | Views | Created | Last reply |
|---|---|---|---|---|
| 0 | 4 | n/a | ||
| 0 | 2 | n/a | ||
| 0 | 3 | n/a | ||
| 0 | 3 | n/a | ||
| 0 | 6 | n/a | ||
| 0 | 5 | n/a | ||
| 0 | 5 | n/a | ||
| 0 | 6 | n/a | ||
| 0 | 3 | n/a | ||
| 0 | 6 | n/a | ||
Summary bar and (performance percentages) in P6. Planning, Scheduling & Programming Discussionby KHALID MOHAMED, PMP,PMI-SP,B.Sc.(Civil)· 15 years ago | 0 | 4 | n/a | |
| 0 | 5 | n/a | ||
| 0 | 3 | n/a | ||
| 0 | 3 | n/a | ||
| 0 | 3 | n/a | ||
| 0 | 5 | n/a | ||
| 0 | 2 | n/a | ||
| 0 | 2 | n/a | ||
How to focus the Major activities which can reduce the delay in project(using float path and float path order on P6) Planning, Scheduling & Programming Discussionby KHALID MOHAMED, PMP,PMI-SP,B.Sc.(Civil)· 15 years ago | 0 | 6 | n/a | |
| 0 | 5 | n/a | ||
| 0 | 4 | n/a | ||
| 0 | 3 | n/a | ||
| 0 | 3 | n/a | ||
| 0 | 4 | n/a | ||
| 0 | 4 | n/a |
3,816 unanswered topics