Discuss
Latest activity
Everything happening across the forum, in one place.
The newest questions across every forum.
| Topic | Replies | Views | Created | Last reply |
|---|---|---|---|---|
| 13 | 4 | Anoon Iimos | ||
| 2 | 4 | Abhishek Choubey | ||
| 2 | 4 | Ozgur K | ||
| 6 | 7 | Miklos Hajdu | ||
| 2 | 6 | Adekunle Arisilejoye | ||
| 0 | 3 | n/a | ||
| 3 | 4 | Anoon Iimos | ||
| 3 | 3 | Ashok Arumugam | ||
| 0 | 5 | n/a | ||
| 0 | 3 | n/a | ||
| 7 | 5 | Gary Whitehead | ||
| 3 | 4 | Ferdinand U. | ||
| 0 | 3 | n/a | ||
How to focus the Major activities which can reduce the delay in project(using float path and float path order on P6) Planning, Scheduling & Programming Discussionby KHALID MOHAMED, PMP,PMI-SP,B.Sc.(Civil)· 15 years ago | 0 | 6 | n/a | |
| 0 | 6 | n/a | ||
| 2 | 3 | Sankar Vijayan | ||
| 4 | 4 | Anoon Iimos | ||
| 7 | 8 | Syed Ali | ||
| 12 | 8 | David Balaba | ||
| 2 | 8 | Mike Testro | ||
| 5 | 5 | Mike Testro | ||
| 2 | 7 | Amar Soogrim | ||
| 5 | 9 | Richard Joshua Mance | ||
| 5 | 4 | Mike Testro | ||
| 2 | 7 | Shahril Azraf |
20,173 latest topics