Forum
Forensic Claims Analysis
Got any questions about Claim Assessment
1,047 topics9,104 postsLast post 10 months ago
| Topic | Replies | Views | Created | Last reply ↑ |
|---|---|---|---|---|
Compensation Events & NEC Option C by Stuart Atkinson· 22 years ago | 5 | 3 | Barry Fullarton | |
Contractor’s obligation to mitigate delays Nec2/3 by Ian Mackrell· 17 years ago | 2 | 3 | Barry Fullarton | |
EOT preparation with a very simple baseline programme. by Ronn Chester Baluyot· 15 years ago | 4 | 5 | Mike Testro | |
Schedule of rate breakdown by Mohamed Sahir· 17 years ago | 15 | 5 | Mike Testro | |
Extension of Time and Delay Analysis seminars held nationally this March in Australia by Henry Sell· 15 years ago | 0 | 3 | n/a | |
Property loss due to the natural disaster Cyclone by Mukunda Y· 16 years ago | 8 | 5 | Mike Testro | |
As Built Schedule Preparation by Prabu Deva· 15 years ago | 2 | 3 | Mike Testro | |
Rain Delay and Concurrency Issues by Rafael Davila· 15 years ago | 1 | 4 | Mike Testro | |
EOT Claim over GANTT schedule. by Carlos Arana· 15 years ago | 3 | 2 | Mike Testro | |
Delay Period Representation by Shah. HB· 15 years ago | 7 | 2 | R. Catalan | |
impacted as planned method & critical path change during the project period by KHALID MOHAMED, PMP,PMI-SP,B.Sc.(Civil)· 15 years ago | 2 | 3 | KHALID MOHAMED, PMP,PMI-SP,B.Sc.(Civil) | |
AACE Source Validation Protocol by Carlos Arana· 17 years ago | 12 | 4 | Rafael Davila | |
AACE International Recommended Practice - Delay names by Toby Hunt· 17 years ago | 16 | 4 | Toby Hunt | |
AACE 29R-03 by Rafael Davila· 15 years ago | 74 | 6 | Vladimir Liberzon | |
Unforeseen Ground Condition - EOT Claims by Darryl Khoo· 20 years ago | 36 | 8 | Mike Testro | |
Excel Programme by Tii Ws· 15 years ago | 5 | 2 | Mike Testro | |
Delay Assessment by Patrick Weaver· 15 years ago | 1 | 2 | Mike Testro | |
Remeasurement in Lump Sum Contract by Samagata Chakravorty· 19 years ago | 9 | 4 | Mike Testro | |
Replacement of Engineer by Sajid Balma· 15 years ago | 0 | 3 | n/a | |
LD risk for late start but completion on time by Tii Ws· 15 years ago | 1 | 4 | Mike Testro | |
Schedule Impact Analysis by Jeferry Sim· 15 years ago | 2 | 3 | Jeferry Sim | |
Mark as actual or remove activities by John Power· 15 years ago | 7 | 2 | Mike Testro | |
Preparation of Entitlement Programme for EOT by Tii Ws· 15 years ago | 4 | 2 | Akhtar Khan | |
New Rates for Variations by Vic Sto. Domingo· 20 years ago | 6 | 5 | Srinivasagam Srinivasan | |
question about contract analysis ? by Jehad Aldaoud PMP, PMI-SP· 15 years ago | 5 | 2 | Mike Testro |
701–725 of 1,047 topics