Rates, Norms & Durations / Building & Construction / Concrete Related Works
Formwork
12 entriesSource page: Formwork
Subjects on this page
| Activity | Entry (verbatim) | Value | Source |
|---|---|---|---|
| Beam Falsework Formwork | Rates include for making, fixing, cleaning and minor repair works etc, rates in m2/hr.Soffits - On runners and props, including erection of props etc. Hight of Beam Soffit---> 0 - 3.5 m3.5 - 5.0 mWidthFixStrikeFixStrike 100 - 200 mm0.701.230.581.02200 - 300 mm0.811.390.681.15300 - 500 mm0.931.540.781.28500 - 750 mm1.161.850.961.54exc 750 mm1.232.171.031.82 Soffits - On runners and props, on previously erected props etc. Hight of Beam Soffit---> 0 - 3.5 m 3.5 - 5.0 mWidthFixStrikeFixStrike100 - 200 mm0.961.690.911.67200 - 300 mm1.111.921.051.82300 - 500 mm1.272.081.202.00500 - 750 mm1.562.501.492.44exc 750 mm1.642.861.392.70 Sides - Strutted from soffit bearers etc. Hight of Beam Soffit---> 0 - 3.5 m 3.5 - 5.0 mDepthFixStrikeFixStrike100 - 200 mm0.781.230.741.18200 - 300 mm0.931.390.881.32300 - 500 mm1.061.541.021.47500 - 750 mm1.472.081.392.00exc 750 mm1.542.331.472.33 Sides - Using clamps and struts etc. Hight of Beam Soffit---> 0 - 3.5 m 3.5 - 5.0 mDepthFixStrikeFixStrike100 - 200 mm0.911.470.871.39200 - 300 mm1.091.641.041.56300 - 500 mm1.271.821.201.72 | — | Beam Falsework Formwork |
| Footing formwork | ActivityTASKSTask - UOMLabor (L) - Carpenter (Mandays)Labor (L) - Helper (Mandays)Material (M)Material (M)Material (M)Footing formworkFooting - Shuttering & Providing SupportSqm0.8 Mandays/10Sqm1.5 Mandays/10SqmMS Wall Form Panel - 1250 x 500 : 16Nos/10SqmProps - 2m to 3m Long : 2 Nos/RmShuttering Oil : 4Ltr/10Sqm Footing - Deshuttering & insitu StackingSqm0.48 Mandays/10Sqm0.9 Mandays/10Sqm | — | Footing formwork |
| Formwork | FormworkTask / DescriptionSlow Ave Fast Units Pilecaps, < 0.7m20.9 1.6 2.0 m2/hr Pilecaps, 0.7-2.5m21.6 2.0 2.3 m2/hr Pilecaps, 2.5-3.0m22.0 2.3 2.5 m2/hr Pilecaps, > 3.0m22.3 2.5 3.1 m2/hr Ground Beams, < 0.7m21.1 1.7 1.8 m2/hr Ground Beams, 0.7-1.5m21.7 1.8 2.5 m2/hr Ground Beams, 1.5-3.0m21.8 2.5 2.6 m2/hr Ground Beams, 3.0-5.0m22.5 2.6 3.5 m2/hr Elevated Plain Slab Soffit0.6 0.8 1.2 m2/hr Beams, on erected falsework, width 100-200mm0.9 1.0 1.1 m2/hr Beams, on erected falsework, width 200-300mm1.0 1.1 1.3 m2/hr Beams, on erected falsework, width 300-500mm1.2 1.3 1.5 m2/hr Beams, on erected falsework, width 500-750mm1.5 1.6 1.8 m2/hr Beams, on erected falsework, width over 750mm1.4 1.5 1.7 m2/hr Walls, Construct Kickers5.3 7.1 10.0 m2/hr Walls, Fully Framed Formwork/Struts, 1.0-2.0m20.9 1.8 1.9 m2/hr Walls, Fully Framed Formwork/Struts, 2.0-5.0m21.0 2.2 2.5 m2/hr Walls, Fully Framed Formwork/Struts, over 5.0m21.2 2.5 2.9 m2/hr Walls, StoriForm Shutters, 1.0-3.0m21.0 1.4 2.0 m2/hr Walls, StoriForm Shutters, 3.0-5.0m21.9 2.3 3.3 m2/hr Walls, StoriForm Shutters, 5.0-10.0m22.3 2.8 3.5 m2/hr Walls, StoriForm Shutters, 10.0-15.0m23.2 4.5 4.0 m2/hr Walls, StoriForm Shutters, over 15.0m23.8 4.8 5.4 m2/hr Ground Slabs1.0 1.5 1.8 m2/hr Columns, Construct Kickers, direct to slab3.2 4.1 5.4 no/hr Columns, Construct Kickers, suspended from soffit slab1.2 2.8 3.2 no/hr Columns, Square Sides, Timber Clamp/Prop, csa < 0.1m21.3 1.6 1.8 m2/hr Columns, Square Sides, Timber Clamp/Prop, csa 0.1-0.4m21.8 2.1 2.4 m2/hr Columns, Square Sides, Timber Clamp/Prop, csa over 0.4m22.0 2.3 2.5 m2/hr Columns, Square Sides, Steel Forms, 1.5 x 1.5 x 9.0m high7.9 9.5 10.3 m2/hr Columns, Square Sides, Steel Forms, 2.0 x 2.0 x 9.0m high6.9 7.5 8.3 m2/hr Columns, Square Sides, Steel Forms, 2.0 x 4.0 x 9.0m high8.5 10.2 12.0 m2/hr Columns, Round Sides, Sacrificial Plastic Mould, 3.0-4.0m dia3.5 4.5 6.0 m2/hr Columns, Round Sides, Steel Mould, 3.0-4.0m dia5.2 6.5 7.5 m2/hr Columns, Sloping Column Heads, extra over rate- 2.5 3.5 hrs/no Staircases, Stair Soffit, Sloping0.7 0.8 1.0 m2/hr Staircases, Stair Soffit, Flat Landing0.8 0.9 1.2 m2/hr Staircases, Wall Strings0.4 0.6 - m2/hr Staircases, Open Strings0.7 0.8 - m2/hr Staircases, Riser Boards fixed to strings- 2.5 2.8 m2/hr Staircases, Risers fixed to Strings- 2.3 2.6 m2/hr Waffle Flooring, 2.4m grid1.1 1.4 1.8 m2/hr Shaft Slip Forming- 300.0 500.0 mm/hr Table Form, Aluminum System, 400m2 bays2.1 3.2 3.8 m2/hr Table Form, H-Frame Steel Falsework, 400m2 bays1.9 3.0 3.5 m2/hr Tunnel Forms, Wall and Slab poured as one- 15.6 17.5 m2/hr Hollorib Decking, lay deck- 43.5 47.5 m2/hr Hollorib Decking, shear connecting studs- 29.3 31.2 m2/hr Stop Ends, no perforations2.8 3.5 4.2 m2/hr Stop Ends, minor perforations1.2 1.5 1.9 m2/hr Stop Ends, dense perforations0.9 1.1 1.4 m2/hr Box Outs, 0.01-0.05m27.6 8.2 9.1 no/hr Box Outs, over 0.05m23.1 3.9 4.5 no/hr Dummy Frames, under 3.0m24.5 6.2 7.1 no/hr Dummy Frames, over 3.0m23.1 3.7 4.5 no/hr52 rate statements found; left for an editor | — | Formwork |
| Formwork Re-Use | Typical rate for number of formwork uses before shutter remake. NOTE: This varies significantly depending on care taken with shutters and programme time available etc. Walls = 20 uses Slab Soffits = 10 - 15 uses Beam & Column Boxes = 30 uses | — | Formwork Re-Use |
| Hollorib Decking | Hollorib Decking Lay decking = 350 m2/day Shear Connecting Studs 235 m2 studded per day per gun (4,000 studs/week) Concrete topping = 4,000 m2/week or 2,000 m2/week incl power floating3 rate statements found; left for an editor | — | Hollorib Decking |
| Raft formwork | ActivityTASKSTask - UOMLabor (L) - Carpenter (Mandays)Labor (L) - Helper (Mandays)Material (M)Material (M)Material (M)Raft formworkRaft - Shuttering & Providing SupportSqm0.71 Mandays/10Sqm1.41 Mandays/10SqmMS Wall Form Panel - 1250 x 500 : 16Nos/10SqmProps - 2m to 3m Long : 2 Nos/RmShuttering Oil : 4Ltr/10Sqm Raft - Deshuttering & insitu StackingSqm0.42 Mandays/10Sqm0.84 Mandays/10Sqm | — | Raft formwork |
| Ramp formwork | ActivityTASKSTask - UOMLabor (L) - Carpenter (Mandays)Labor (L) - Helper (Mandays)Material (M)Material (M)Material (M)Ramp formworkRamp - Shuttering & Providing SupportSqm0.22 Mandays/Sqm0.44 Mandays/SqmMS Floor Form Panel - 750 x 600 - 13.3Nos/10SqmMS Floor Form Panel - 1250 x 500 : 6.4Nos/10SqmAdjustable Props - 2.02m to 3.75 m : 2Nos/Sqm and Shuttering Oil : 5Ltr/10SqmRamp - Deshuttering & Stacking Appropriately at Same LocationSqm0.13 Mandays/Sqm0.26 Mandays/Sqm | — | Ramp formwork |
| Shades Formwork | ActivityTASKSTask - UOMLabor (L) - Carpenter (Mandays)Labor (L) - Helper (Mandays)Material (M)Material (M)Material (M)Shades FormworkWeather Shade, Chajjas, Corbels Shuttering (Including Propping)Sqm0.12 Mandays/Sqm0.14 Mandays/SqmMS Floor Form Panel - 750 x 600 - 2.2Nos/SqmAdjustable Props - 2.02m to 3.75 m : 2Nos/SqmShuttering Oil : 0.3Ltr/SqmWeather Shade, Chajjas, Corbels - Deshuttering & Stacking Appropriately at Same LocationSqm0.07 Mandays/Sqm0.08 Mandays/Sqm | — | Shades Formwork |
| Staircase formwork | ActivityTASKSTask - UOMLabor (L) - Carpenter (Mandays)Labor (L) - Helper (Mandays)Material (M)Material (M)Material (M)Staircase formworkStaircase (Excluding Spiral Staircase) - Shuttering & Providing SupportSqm0.23 Mandays/Sqm0.46 Mandays/SqmMS Floor Form Panel - 750 x 600 - 2.2Nos/SqmAdjustable Props - 2.02m to 3.75 m : 2Nos/SqmShuttering Oil : 5Ltr/10Sqm Staircase (Excluding Spiral Staircase) - Deshuttering & Stacking Appropriately at Same LocationSqm0.14 Mandays/Sqm0.28 Mandays/Sqm | — | Staircase formwork |
| Tunnel Forms | Concrete - Tunnel Forms A system of forms which enables walls and slabs to be cast in the same pour. suited to buildings with large number of identically sized rooms, such as hotels or flats. Used in conjunction with high speed concrete pumps, pre-formed reinforced cages. Rates Setup 14 days Slab & Walls 125 m2/day (equals 3.5 rooms) Dismantle 7 days | 125 m2 per dayper dayParsed | Tunnel Forms |
| Waffle Flooring | Rate includes for erection of decking and infill beams, cut position & nail plywood ribs, transport position and fix 800 mm x 800 mm waffle forms, clean and oil plywood and adjust to levels (m2/hr). Conservative Erection Rate... 2.4 m grid, ne 3.5 m high soffit = 1.42 m2/hr 3.5 - 5.5 m high soffit = 1.13 m2.hr Typical composite rate of 18.5 m2/day per 4 man gang. Rate includes decking, waffles and reinforcement fixing.2 rate statements found; left for an editor | — | Waffle Flooring |
| Walls formwork | ActivityTASKSTask - UOMLabor (L) - Carpenter (Mandays)Labor (L) - Helper (Mandays)Material (M)Material (M)Material (M)Walls formworkWalls (Any Thickness), Including Buttresses - Shuttering & Providing Support - Up to 3.5m HeightSqm2.22 Mandays/10Sqm(Including Both Sides)2.64 Mandays/10Sqm(Including Both Sides)MS Wall Form Panel - 1250 x 500 - 32 Nos/10Sqm(Including Both Sides)Props - 2m to 3m Long : 4Nos/Rm(Including Both Sides)Shuttering Oil : 5Ltr/10Sqm(On One Side) Walls - Deshuttering & insitu StackingSqm1.32 Mandays/10Sqm(Including Both Sides)1.76 Mandays/10Sqm(Including Both Sides) | — | Walls formwork |
1–12 of 12
These values were contributed by members and reflect the conditions, methods and regions they worked in. They are a starting point for estimating, not a standard. Check them against your own records, the site conditions and the contract before relying on them.