Rates, Norms & Durations
Cutting Switchboxes
In the Open Standard
Started by admin ·
- Last updated
- Updated
- Views
- 9 views
This page is part of the Rates, Norms & Durations library.
Open the norms tables →Cutting Switchboxes
| Task / Description | Slow | Ave | Fast | Units |
| Cutting in Concrete, small box | 7.1 | 9.5 | 12.5 | no/hr |
| Cutting in Concrete, large box | 3.6 | 4.5 | 5.6 | no/hr |
| Cutting in Brickwork, small box | 6.6 | 9.5 | 12.5 | no/hr |
| Cutting in Brickwork, large box | 4.2 | 5.3 | 6.3 | no/hr |
| Cutting in Lightweight Blockwork, small box | 20.0 | 23.0 | 25.0 | no/hr |
| Cutting in Lightweight Blockwork, large box | 10.0 | 12.5 | 14.3 | no/hr |
| Cutting in Heavyweight Blockwork, small box | 7.7 | 10.0 | 12.5 | no/hr |
| Cutting in Heavyweight Blockwork, large box | 3.8 | 4.8 | 5.9 | no/hr |
Comments
No comments yet.
Log in or join to comment