Rates, Norms & Durations
Restoration Works
In the Open Standard
Started by admin ·
- Last updated
- Updated
- Views
- 8 views
This page is part of the Rates, Norms & Durations library.
Open the norms tables →Restoration Works
| Task / Description | Slow | Ave | Fast | Units |
| Façade Cleaning, Water Jetting | - | 25.0 | - | m2/day |
| Façade Cleaning, Acid Etching | - | 9.0 | - | m2/day |
| Façade Cleaning, Grit Blasting | - | 12.0 | - | m2/day |
| Cladding Restoration, Brickwork | - | 6.5 | - | m2/day |
| Cladding Restoration, Stonework courses | - | 20.0 | - | m/day |
Comments
No comments yet.
Log in or join to comment