Rates, Norms & Durations
Floor Finishes
In the Open Standard
Started by admin ·
- Last updated
- Updated
- Views
- 8 views
This page is part of the Rates, Norms & Durations library.
Open the norms tables →Floor Finishes
| Task / Description | Slow | Ave | Fast | Units |
| Granolithic Flooring | - | 3.1 | - | m2/hr |
| Terrazzo Flooring, in-situ | - | 3.6 | - | m2/hr |
| Terrazzo Flooring, pre-cast | - | 4.6 | 5.1 | m2/hr |
| Mosaic Tiling, 0.045x0.045m | - | 1.5 | 2.2 | m2/hr |
| Clay, quarry Tiles, small areas, much cutting | - | 0.8 | 1.1 | m2/hr |
| Clay, quarry Tiles, large areas, little cutting | - | 2.2 | 2.8 | m2/hr |
| Raised Floor System | - | 2.6 | - | m2/hr |
| Linolium/Thermo-Plastic Flooring | - | 3.1 | 5.0 | m2/hr |
| Thermo-Plastic Floor Tiles | - | 3.3 | 5.6 | m2/hr |
| Wood Block Flooring, lay blocks | - | 1.5 | 2.1 | m2/hr |
| Wood Block Flooring, sand and polish | - | 3.1 | - | m2/hr |
| Carpeting, Underlay & Gripper | - | 5.6 | 6.1 | m2/hr |
| Carpeting, Adhesive Fixing | - | 3.5 | 4.2 | m2/hr |
| Carpeting, Fully Fitted | - | 2.0 | 2.8 | m2/hr |
| Hardboard Sheeting Coverings, small areas | - | 3.7 | 4.1 | m2/hr |
| Hardboard Sheeting Coverings, large areas | - | 6.6 | 7.2 | m2/hr |
| Floor Sheeting Coverings, Lay Lino | - | 9.5 | 10.5 | m2/hr |
Comments
No comments yet.
Log in or join to comment