Rates, Norms & Durations
Site Investigation
In the Open Standard
Started by admin ·
- Last updated
- Updated
- Views
- 9 views
This page is part of the Rates, Norms & Durations library.
Open the norms tables →Site Investigation...
| Task / Description | Slow | Ave | Fast | Units |
| Pre Drilling, Rercussive or Rotary, soft deposits | 8.0 | 10.0 | 14.0 | m/hr |
| Pre Drilling, Wash Boring, grade V/IV rock | 2.5 | 3.2 | 3.9 | m/hr |
| Pre Drilling, Triple Tube Sampling, grade V/IV rock | 0.4 | 0.8 | 0.9 | m/hr |
| Pre Drilling, Rotary, grade III/II rock | 0.2 | 0.5 | 0.7 | m/hr |
| Pre Drilling, Triple Tube Sampling, grade III/II rock | 0.1 | 0.4 | 0.7 | m/hr |
Comments
No comments yet.
Log in or join to comment