Rates, Norms & Durations
Trackwork
In the Open Standard
Started by admin ·
- Last updated
- Updated
- Views
- 8 views
This page is part of the Rates, Norms & Durations library.
Open the norms tables →Trackwork...
| Task / Description | Slow | Ave | Fast | Units |
| FST Floating Track Slab, side restraints | 9.6 | - | - | m/day |
| FST Floating Track Slab, resin pads | 10.2 | - | - | m/day |
| FST Floating Track Slab, slab units | 10.6 | - | - | m/day |
| PCBT - Pre-cast Concrete Block Track, in Bored Tunnels | 17.1 | 41.0 | - | m/day |
| PCBT - Pre-cast Concrete Block Track, in Cut and Cover Tunnels | - | 35.0 | - | m/day |
| PCBT - Pre-cast Concrete Block Track, in Station Tunnels | - | 35.0 | - | m/day |
| IST - Isolated Slab Track, in Bored Tunnels | - | 20.0 | - | m/day |
| IST - Isolated Slab Track, in Cut and Cover Tunnels | - | 34.0 | - | m/day |
| IST - Isolated Slab Track, in Station | - | 29.0 | - | m/day |
| FST - Floating Slab Track, in Station | 3.6 | 4.6 | 5.7 | m/day |
| Ballasted Track, in Mainline | 57.0 | 71.0 | 115.0 | m/day |
| Ballasted Track, in Depot | - | 28.0 | - | m/day |
| Non-Ballasted Track, in Depot | 8.5 | 12.8 | 17.4 | m/day |
| Embedded / Paved Track, in Depot | - | 71.0 | - | m/day |
| Heavy Maintenance / Train Wash Track, in Depot | - | 29.0 | - | m/day |
| Maintenance Pit, in Depot | - | 52.0 | - | m/day |
| Siding Trackwork, in Depot | - | 38.0 | - | m/day |
Comments
No comments yet.
Log in or join to comment